AI Servers
Choose from diverse range of configuration options to optimize a server infrastructure that meets the specific needs of your business. A variety of GPU choices and seamless integration into rack-scale deployments enables the creation of scalable systems that are perfectly tailored for maximum performance.
Comparison & Features
Model | Workloads | Rack Units | Processor | Max Memory | Max Storage | GPU |
---|---|---|---|---|---|---|
PowerEdge R760xa | AI, machine learning, DL training and inferencing, HPC, and render farms and virtualisation | 2U | 2 x 5th Gen Intel Xeon Scalable | 32 x 256 GB DDR5 (8 TB) | 122 TB | 4 x 400W (DW); 12 x 75W (SW) |
PowerEdge XE7745 | Gen AI fine-tuning, Gen AI inferencing, Natural language processing, digital twins, Agentic AI | 4U | 2 x AMD EPYC™ 9005 series processor | 24 x 128 GB DDR5 (3TB) | 122 TB | 8 x DW (600W); 16 x SW (75W) |
PowerEdge XE8640 | AI, machine learning, DL medium data set training,HPC, finance, and research | 4U | 2 x 5th Gen Intel Xeon Scalable | 32 x 128 GB DDR5 (4 TB) | 122 TB | 4 x NVIDIA H100 |
PowerEdge XE9640 | AI, machine learning, DL training modeling and simulation, HPC, and healthcare | 2U | 2 x 5th Gen Intel Xeon Scalable | 32 x 128 GB DDR5 (4 TB) | 122 TB | 4 x NVIDIA H100 |
PowerEdge XE9680 | AI and machine learning, DL large data set training, HPC, CRISP, and healthcare | 6U | 2 x 5th Gen Intel Xeon Scalable | 32 x 128 GB DDR5 (4 TB) | 122 TB | 8 x NVIDIA H100, H200; 8 x AMD MI300X; 8 x Intel Gaudi 3 |
Secure
Up to
3.5x
more security management features
Efficient
Up to
73%
boost in power efficiency
High-performance
Up to
37%
generational performance boost
Drive business success with unmatched performance
Unlock exceptional performance and efficiency with PowerEdge accelerated compute servers. Maximize operational productivity and deliver transformative results for your enterprise infrastructure located in the data center or at the edge.
Innovative cooling and power
PowerEdge servers leverage 30 years of industry leadership in energy efficiency and thermal management. Reduce costs with innovative air cooling and direct liquid cooling technologies. Optimize system performance with smart power and management tools.
Simple scalability
High-density configurations and flexible storage options make it easy to expand compute infrastructure as business demands grow. Expedite time to market and streamline deployment with custom integrated rack solutions that enhance operational efficiency.